Cheese Cake Recipe
| Ingredients | Pounds | Metric | Bakers % | True % | |
| LB. | OZ. | G. | |||
| Cream Cheese | 5 | 2270 | 100.0% | 54.8% | |
| Sugar | 1 | 12 | 795 | 35.0% | 19.2% |
| Cornstarch | 1 1/2 | 43 | 1.9% | 1.0% | |
| Lemon Zest | 1/4 | 7 | 0.3% | 0.2% | |
| Vanilla | 1/2 | 14 | 0.6% | 0.3% | |
| Salt | 3/4 | 21 | 0.9% | 0.5% | |
| Eggs | 1 | 454 | 20.0% | 11.0% | |
| Egg Yolks | 6 | 170 | 7.5% | 4.1% | |
| Whip Cream | 8 | 227 | 10.0% | 5.5% | |
| Milk | 4 | 114 | 5.0% | 2.7% | |
| Lemon Juice | 1 | 28 | 1.3% | 0.7% | |
| Total Batch | 7 | 34 | 4143 | 100% | |
Yield: two 10" cakes (25cm) or three 8" cakes (20cm) Cool cakes completely before removing from the pans. |
| Home | Cakes | Recipes | Wedding Cakes | Cake Supplies | Books |
| Jobs | Food Talk | Coupons | Site Search | Baking Shop | Magazines |
| Send mail to PastryWiz with questions or comments about this web site. |
Copyright © 1996 - 2004 PastryWiz