One stick of butter is 1/4 pound or about 110
grams.
Butter in the US is sold in one pound boxes, each box containing 4 sticks.
Decimals
0.25 = 1/4
0.33 = 1/3
0.50 = 1/2
0.66 = 2/3
0.75 = 3/4
1 pound = 2 cups 1 ounce = 2 tablespoons 1 tablespoon = 3 teaspoons pinch is less than 1/8 teaspoon dl = deciliter = 1/10 of a liter = 1/2 cup
Metric Conversion Chart
US Canadian Australian
1/4 tsp 1 mL 1 ml
1/2 tsp 2 mL 2 ml
1 tsp 5 mL 5 ml
1 Tbl 15 mL 20 ml
1/4 cup 50 mL 60 ml
1/3 cup 75 mL 80 ml
1/2 cup 125 mL 125 ml
2/3 cup 150 mL 170 ml
3/4 cup 175 mL 190 ml
1 cup 250 mL 250 ml
1 quart 1 liter 1 liter
Weight
1 ounce 30 grams 30 grams
2 " 55 " 60 "
3 " 85 " 90 "
4 " 115 " 125 "
8 " 225 " 225 "
16 " 455 " 500 " (1/2 kilogram)
Temperatures Fahrenheit Celsius (Canada & Australia) 32 degrees 0 degrees 212 " 100 " 250 " 120 " 275 " 140 " 300 " 150 " 325 " 160 " 350 " 180 " 375 " 190 " 400 " 200 " 425 " 220 " 450 " 230 " 475 " 240 " 500 " 260 "
Celsius <--> Fahrenheit Converter enter one value and click on the other box for conversion)
| Home | Cakes | Recipes | Wedding Cakes | Cake Supplies | Books |
| Jobs | Food Talk | Coupons | Site Search | Baking Shop | Magazines |
| Send mail to PastryWiz with questions or comments about this web site. |
Copyright © 1996 - 2004 PastryWiz